Summary in QTL24_chr3-75602249-91737486

QTL summarization criteria for whole -genome GWAS

Parameters and pipeline for filtering traits

QTL statistics table

QTL Statistics
QTL position 3:75602249-91737486
Peak SNP ID and position chr3.s_88397767, chr3.s_88397767
Number of total genes in the QTL 61
Enrichment significance vs background 9.65e-15

List of total genes in the QTL

Gene ID Alias ID Position Function
Zm00001d040888 Zm00001d040888 3:75749883-75757594:+ UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase
Zm00001d040893 Zm00001d040893 3:76453764-76456175:- Zm00001d040893
Zm00001d040894 Zm00001d040894 3:76588855-76591234:+ Protein VAC14 homolog
Zm00001d040895 Zm00001d040895 3:76692364-76692597:- Zm00001d040895
Zm00001d040898 Zm00001d040898 3:77271432-77272559:+ Zm00001d040898
Zm00001d040899 Zm00001d040899 3:77278832-77279660:- Zm00001d040899
Zm00001d040901 Zm00001d040901 3:77281572-77301205:+ phosphatidylinositol-3-phosphate 5-kinase
Zm00001d040905 Zm00001d040905 3:77818840-77819376:- Zm00001d040905
Zm00001d040906 Zm00001d040906 3:77989126-77989626:+ Zm00001d040906
Zm00001d040910 Zm00001d040910 3:78109998-78110561:- Zm00001d040910
Zm00001d040911 Zm00001d040911 3:78500328-78502637:+ S-glutathionyl-hydroquinone reductase
Zm00001d040912 Zm00001d040912 3:78587316-78588344:+ S-glutathionyl-hydroquinone reductase
Zm00001d040913 Zm00001d040913 3:78717133-78717823:+ 2-acylglycerol O-acyltransferase
Zm00001d040916 Zm00001d040916 3:78975746-78976849:- phosphatidylcholine 2-acylhydrolase
Zm00001d040920 Zm00001d040920 3:79222601-79256661:+ tRNA (guanine(37)-N1)-methyltransferase 2
Zm00001d040924 Zm00001d040924 3:79577922-79578656:+ Zm00001d040924
Zm00001d040925 Zm00001d040925 3:79594871-79595503:+ Zm00001d040925
Zm00001d040930 Zm00001d040930 3:80105405-80105866:- Zm00001d040930
Zm00001d040933 Zm00001d040933 3:80405320-80410199:+ 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein
Zm00001d040934 Zm00001d040934 3:80430114-80430734:+ Procollagen-lysine 5-dioxygenase
Zm00001d040936 Zm00001d040936 3:80811933-80814817:+ Cyclin-T1-2
Zm00001d040937 Zm00001d040937 3:80851037-80855987:+ Zm00001d040937
Zm00001d040939 Zm00001d040939 3:81212924-81213289:+ Zm00001d040939
Zm00001d040941 Zm00001d040941 3:81369102-81382294:- Chaperone protein dnaJ 50
Zm00001d040947 Zm00001d040947 3:81710564-81722446:- Probable peptide/nitrate transporter
Zm00001d040952 Zm00001d040952 3:82337239-82340801:- Expressed protein%3B protein
Zm00001d040953 Zm00001d040953 3:82375568-82389198:+ NAD(P)-binding Rossmann-fold superfamily protein
Zm00001d040954 Zm00001d040954 3:82416424-82429112:+ NAD(P)-binding Rossmann-fold superfamily protein
Zm00001d040958 Zm00001d040958 3:83071425-83074361:+ 5-aminomethyluridine-tRNA synthase; 5-carboxymethylaminomethyluridine-tRNA synthase
Zm00001d040959 Zm00001d040959 3:83206343-83223323:+ Protein LNK2
Zm00001d040960 Zm00001d040960 3:83471507-83498515:- Fimbrin-2
Zm00001d040965 Zm00001d040965 3:85292411-85294313:- endopolygalacturonase; galacturan 1,4-alpha-galacturonidase
Zm00001d040966 Zm00001d040966 3:85314327-85317254:+ Zn2+ ABC transporter
Zm00001d040968 Zm00001d040968 3:85426360-85428062:+ late4-aminobutyrate--glyoxy transaminase; gamma aminobutyrate transaminase; 4-aminobutyrate transaminase
Zm00001d040971 Zm00001d040971 3:85998366-86001982:- Zm00001d040971
Zm00001d040972 Zm00001d040972 3:86811615-86815169:- arsenite-translocating ATPase
Zm00001d040973 Zm00001d040973 3:86978314-86978736:- Zm00001d040973
Zm00001d040974 Zm00001d040974 3:87047940-87052486:- NAD(P)H oxidase (H(2)O(2)-forming)
Zm00001d040975 Zm00001d040975 3:87152139-87152592:- Zm00001d040975
Zm00001d040977 Zm00001d040977 3:87276755-87279161:- Probable LRR receptor-like serine/threonine-protein kinase
Zm00001d040979 Zm00001d040979 3:87676828-87677700:- Methylsterol monooxygenase; methylsterol monooxygenase
Zm00001d040980 Zm00001d040980 3:87902604-87907835:- DNA polymerase V family
Zm00001d040981 Zm00001d040981 3:87908250-87915687:+ TGL1
Zm00001d040982 Zm00001d040982 3:88101133-88101809:+ Zm00001d040982
Zm00001d040984 Zm00001d040984 3:88118750-88119678:+ ATP-citrate synthase
Zm00001d040985 Zm00001d040985 3:88156952-88158670:- Zm00001d040985
Zm00001d040986 Zm00001d040986 3:88400804-88401646:- RNA-dependent RNA polymerase 6
Zm00001d040988 Zm00001d040988 3:88431308-88434145:- RNA-dependent RNA polymerase 6
Zm00001d040990 Zm00001d040990 3:88731145-88732143:- Zm00001d040990
Zm00001d040991 Zm00001d040991 3:88848426-88849686:- Expressed protein%3B protein
Zm00001d040996 Zm00001d040996 3:89082044-89084928:- Calcium-dependent protein kinase 1
Zm00001d040997 Zm00001d040997 3:89206207-89207512:- Legumin-like protein
Zm00001d041004 Zm00001d041004 3:89704604-89708058:+ Lysine histidine transporter-like 8
Zm00001d041005 Zm00001d041005 3:89725408-89727507:- Histone-lysine N-methyltransferase H3 lysine-9 specific SUVH3
Zm00001d041006 Zm00001d041006 3:89809703-89810953:+ Zm00001d041006
Zm00001d041007 Zm00001d041007 3:89966268-89970132:+ Zm00001d041007
Zm00001d041013 Zm00001d041013 3:90297051-90300915:- Zm00001d041013
Zm00001d041020 Zm00001d041020 3:90717576-90719133:- Zm00001d041020
Zm00001d041025 Zm00001d041025 3:91251614-91253409:- Major facilitator superfamily protein
Zm00001d041026 Zm00001d041026 3:91368964-91370839:+ elongation factor Ts family protein
Zm00001d041030 Zm00001d041030 3:91721445-91722458:- beta-amyrin 30-monooxygenase; 11alpha-30-dihydroxy beta-amyrin dehydrogenase; 11-oxo-beta-amyrin 30-monooxygenase; glycyrrhetaldehyde 30-monooxygenase; 30-hydroxy-11-oxo-beta-amyrin dehydrogenase; 11-oxo-beta-amyrin 30-oxidase