Summary in QTL7_chr1-279347515-283955544

QTL summarization criteria for whole -genome GWAS

Parameters and pipeline for filtering traits

QTL statistics table

QTL Statistics
QTL position 1:279347515-283955544
Peak SNP ID and position chr1.s_282607169, chr1.s_282607169
Number of total genes in the QTL 129
Enrichment significance vs background 1.09e-12

List of total genes in the QTL

Gene ID Alias ID Position Function
Zm00001d033945 Zm00001d033945 1:279348660-279365014:- diphosphomevalonate decarboxylase
Zm00001d033946 Zm00001d033946 1:279355732-279357564:- Probable nucleoredoxin 3
Zm00001d033947 Zm00001d033947 1:279361223-279362283:- glutamine synthetase
Zm00001d033948 Zm00001d033948 1:279366100-279372370:- Tubby-like F-box protein 2
Zm00001d033950 Zm00001d033950 1:279376785-279377580:- Zm00001d033950
Zm00001d033951 Zm00001d033951 1:279386535-279388331:- ribosomal protein S10
Zm00001d033952 Zm00001d033952 1:279495640-279497575:- Zm00001d033952
Zm00001d033953 Zm00001d033953 1:279504848-279505237:- Zm00001d033953
Zm00001d033954 Zm00001d033954 1:279578119-279582280:+ CwfJ-like family protein
Zm00001d033955 Zm00001d033955 1:279587675-279592647:+ DNA repair protein XRCC4
Zm00001d033957 Zm00001d033957 1:279603784-279609495:+ Helix-loop-helix DNA-binding domain containing protein
Zm00001d033961 Zm00001d033961 1:279743256-279744786:- Peptide chain release factor PrfB1 chloroplastic
Zm00001d033965 Zm00001d033965 1:279763671-279766570:+ Protein WRKY1
Zm00001d033966 Zm00001d033966 1:279837248-279838126:+ PRA1 family protein G2
Zm00001d033967 Zm00001d033967 1:279841861-279845629:- E3 ubiquitin protein ligase DRIP2
Zm00001d033968 Zm00001d033968 1:279874490-279875745:+ response regulator 24
Zm00001d033969 Zm00001d033969 1:279877087-279883538:- Magnesium transporter MRS2-2
Zm00001d033972 Zm00001d033972 1:279900021-279901559:- Protein TIFY 3B
Zm00001d033975 Zm00001d033975 1:279918811-279922439:+ Sec23/Sec24 protein transport family protein
Zm00001d033976 Zm00001d033976 1:279923057-279925806:- Aux/IAA-transcription factor4
Zm00001d033977 Zm00001d033977 1:279938789-279940594:+ Methyltransferase small domain
Zm00001d033978 Zm00001d033978 1:279941921-279945927:- 3-isopropylmalate dehydrogenase; isopropylmalate dehydrogenase
Zm00001d033979 Zm00001d033979 1:279975979-279978430:+ Histone H2A
Zm00001d033980 Zm00001d033980 1:279980867-279981749:+ ustilago maydis induced12
Zm00001d033981 Zm00001d033981 1:279982395-279986186:- sulfate adenylyltransferase
Zm00001d033982 Zm00001d033982 1:280030993-280040407:- Leucine-rich repeat protein kinase family protein
Zm00001d033983 Zm00001d033983 1:280118432-280122114:- Aluminium induced protein with YGL and LRDR motifs
Zm00001d033984 Zm00001d033984 1:280143756-280163749:- Protein SPIRRIG
Zm00001d033985 Zm00001d033985 1:280282917-280285382:+ Zm00001d033985
Zm00001d033986 Zm00001d033986 1:280286080-280289975:- Transmembrane emp24 domain-containing protein p24beta3
Zm00001d033987 Zm00001d033987 1:280368696-280370932:- Heat stress transcription factor A-6b
Zm00001d033988 Zm00001d033988 1:280476817-280478577:- tyrosol UDP-glucosyltransferase
Zm00001d033989 Zm00001d033989 1:280531584-280533830:- Quinate O-hydroxycinnamoyltransferase
Zm00001d033990 Zm00001d033990 1:280544050-280545649:+ Bax inhibitor-1 family protein
Zm00001d033991 Zm00001d033991 1:280552164-280556454:+ Protein kinase superfamily protein
Zm00001d033992 Zm00001d033992 1:280585851-280594549:+ Pentatricopeptide repeat-containing protein mitochondrial
Zm00001d033993 Zm00001d033993 1:280589402-280605270:- DExH-box ATP-dependent RNA helicase DExH16 mitochondrial
Zm00001d033994 Zm00001d033994 1:280605377-280608220:+ Autophagy-related protein 16
Zm00001d033995 Zm00001d033995 1:280610045-280612130:- Zm00001d033995
Zm00001d033997 Zm00001d033997 1:280686025-280692244:+ Zm00001d033997
Zm00001d033998 Zm00001d033998 1:280693063-280693464:+ Expressed protein%3B protein
Zm00001d033999 Zm00001d033999 1:280697263-280698915:+ C-8 sterol isomerases
Zm00001d034000 Zm00001d034000 1:280700224-280706334:- Zm00001d034000
Zm00001d034001 Zm00001d034001 1:280773582-280776873:+ Tryptophan RNA-binding attenuator protein-like
Zm00001d034002 Zm00001d034002 1:280778674-280779884:- Late embryogenesis abundant protein D-34
Zm00001d034003 Zm00001d034003 1:280810196-280811093:- Late embryogenesis abundant protein 31
Zm00001d034004 Zm00001d034004 1:280899968-280910431:+ Acyl-CoA N-acyltransferase with RING/FYVE/PHD-type zinc finger protein
Zm00001d034005 Zm00001d034005 1:280996414-281000773:+ evolutionarily conserved C-terminal region 2
Zm00001d034006 Zm00001d034006 1:281031812-281037527:+ PHD finger protein ING2
Zm00001d034007 Zm00001d034007 1:281040471-281042099:- Protein NDH-DEPENDENT CYCLIC ELECTRON FLOW 5
Zm00001d034008 Zm00001d034008 1:281042708-281043763:+ Zm00001d034008
Zm00001d034009 Zm00001d034009 1:281123280-281123581:+ myosin heavy chain-related
Zm00001d034010 Zm00001d034010 1:281125320-281129744:+ ser/arg-rich protein kinase 4
Zm00001d034011 Zm00001d034011 1:281130013-281131619:+ Zm00001d034011
Zm00001d034012 Zm00001d034012 1:281133200-281140918:- Protein NAR1
Zm00001d034013 Zm00001d034013 1:281170428-281177133:- DEA(D/H)-box RNA helicase family protein
Zm00001d034015 Zm00001d034015 1:281226728-281232212:+ glucan 1,3-beta-glucosidase
Zm00001d034017 Zm00001d034017 1:281247257-281250037:+ glucan 1,3-beta-glucosidase
Zm00001d034018 Zm00001d034018 1:281251739-281283764:- Tousled-like kinase 1
Zm00001d034019 Zm00001d034019 1:281283299-281285800:+ nucleic acid binding%3Bmethyltransferases
Zm00001d034020 Zm00001d034020 1:281336363-281342868:+ DCL protein
Zm00001d034022 Zm00001d034022 1:281348543-281351127:- Purine-nucleoside phosphorylase; purine nucleoside phosphorylase
Zm00001d034023 Zm00001d034023 1:281352578-281356965:- IMP dehydrogenase
Zm00001d034024 Zm00001d034024 1:281451347-281454024:+ Actin-depolymerizing factor 6
Zm00001d034025 Zm00001d034025 1:281456501-281456722:+ Zm00001d034025
Zm00001d034026 Zm00001d034026 1:281457371-281458003:- Zm00001d034026
Zm00001d034027 Zm00001d034027 1:281459768-281460979:- Ethylene-responsive protein
Zm00001d034028 Zm00001d034028 1:281461666-281464587:- Tetratricopeptide repeat (TPR)-like superfamily protein
Zm00001d034029 Zm00001d034029 1:281610947-281611530:- Pumilio homolog 5
Zm00001d034030 Zm00001d034030 1:281612900-281621753:+ Kinesin-like protein KIN-12E
Zm00001d034031 Zm00001d034031 1:281622708-281623163:+ Zm00001d034031
Zm00001d034032 Zm00001d034032 1:281626478-281630659:- strictosidine synthase
Zm00001d034033 Zm00001d034033 1:281631722-281642943:- Transcriptional adapter ADA2b
Zm00001d034034 Zm00001d034034 1:281753766-281760644:+ Protein TORNADO 1
Zm00001d034035 Zm00001d034035 1:281760570-281764626:- glutathione transporter1
Zm00001d034036 Zm00001d034036 1:281961010-281971333:+ Polycomb group protein EMBRYONIC FLOWER 2
Zm00001d034037 Zm00001d034037 1:281975586-281977146:+ Circumsporozoite protein
Zm00001d034038 Zm00001d034038 1:281978994-281984348:- Cyclomaltodextrin glucanotransferase
Zm00001d034039 Zm00001d034039 1:282003389-282005745:- Two-pore potassium channel 1
Zm00001d034040 Zm00001d034040 1:282017807-282021166:+ Probable calcium-binding protein CML27
Zm00001d034041 Zm00001d034041 1:282018859-282019712:- Zm00001d034041
Zm00001d034042 Zm00001d034042 1:282032119-282033154:- Zm00001d034042
Zm00001d034043 Zm00001d034043 1:282043067-282045983:- Probable calcium-binding protein CML27
Zm00001d034044 Zm00001d034044 1:282124294-282136129:+ Zm00001d034044
Zm00001d034045 Zm00001d034045 1:282136174-282165980:- Agamous-like MADS-box protein AGL8
Zm00001d034046 Zm00001d034046 1:282186897-282190194:- DUF247 domain protein
Zm00001d034047 Zm00001d034047 1:282303560-282312748:- Zea mays MADS24
Zm00001d034048 Zm00001d034048 1:282391967-282393408:+ Cytochrome b5 isoform A
Zm00001d034049 Zm00001d034049 1:282394751-282399544:- Brittle stalk-2-like protein 3
Zm00001d034050 Zm00001d034050 1:282500016-282508569:+ Mitochondrial substrate carrier family protein
Zm00001d034051 Zm00001d034051 1:282578758-282581214:- Vacuolar protein sorting-associated protein 41 homolog
Zm00001d034052 Zm00001d034052 1:282586095-282587777:- methionine gamma-lyase
Zm00001d034054 Zm00001d034054 1:282590171-282597565:+ Cleavage stimulation factor subunit 50
Zm00001d034055 Zm00001d034055 1:282598451-282608453:+ Protein kinase superfamily protein
Zm00001d034057 Zm00001d034057 1:282650778-282651943:+ Regulator of Vps4 activity in the MVB pathway protein
Zm00001d034058 Zm00001d034058 1:282687133-282721026:+ Regulator of Vps4 activity in the MVB pathway protein
Zm00001d034059 Zm00001d034059 1:282747831-282749777:+ 60S ribosomal protein L13a-1
Zm00001d034060 Zm00001d034060 1:282833605-282835547:+ Zm00001d034060
Zm00001d034061 Zm00001d034061 1:282848983-282849748:- Zm00001d034061
Zm00001d034062 Zm00001d034062 1:282851673-282854411:- PLASMODESMATA CALLOSE-BINDING PROTEIN 2
Zm00001d034063 Zm00001d034063 1:282857083-282860638:- Expressed protein%3B Expressed protein (Having alternative splicing)%3B protein
Zm00001d034064 Zm00001d034064 1:282937656-282941591:+ PTD008 protein
Zm00001d034066 Zm00001d034066 1:283054694-283059073:+ 7-deoxyloganetin glucosyltransferase
Zm00001d034067 Zm00001d034067 1:283065588-283066967:+ UDP-glucose:p-hydroxymandelonitrile-O-glucosyltransferase
Zm00001d034068 Zm00001d034068 1:283075494-283077341:+ 7-deoxyloganetin glucosyltransferase
Zm00001d034069 Zm00001d034069 1:283080493-283082448:+ 7-deoxyloganetin glucosyltransferase
Zm00001d034070 Zm00001d034070 1:283087285-283090408:- Zinc finger CCCH domain-containing protein 46
Zm00001d034071 Zm00001d034071 1:283091813-283092449:- Peptidyl-prolyl cis-trans isomerase CYP20-3 chloroplastic
Zm00001d034072 Zm00001d034072 1:283163311-283164753:+ UDP-glucose 6-dehydrogenase
Zm00001d034073 Zm00001d034073 1:283193730-283197425:- Probable WRKY transcription factor 57
Zm00001d034074 Zm00001d034074 1:283220928-283230016:- maltodextrin phosphorylase; Zm00001d034074_T005.1
Zm00001d034075 Zm00001d034075 1:283306413-283307430:+ zeaxanthin dioxygenase; lycopene dioxygenase
Zm00001d034076 Zm00001d034076 1:283401534-283408034:+ Cyclic nucleotide-gated ion channel 2
Zm00001d034077 Zm00001d034077 1:283422354-283423470:- Zm00001d034077
Zm00001d034078 Zm00001d034078 1:283436255-283455157:- ATP-dependent DNA helicase [Source:UniProtKB/TrEMBL%3BAcc:A0A1D6L5B8]
Zm00001d034080 Zm00001d034080 1:283562217-283579999:+ Zm00001d034080
Zm00001d034081 Zm00001d034081 1:283569286-283578833:+ Nucleotide binding protein
Zm00001d034082 Zm00001d034082 1:283604361-283606746:+ OsWRKY4 - Superfamily of TFs having WRKY and zinc finger domains
Zm00001d034083 Zm00001d034083 1:283634393-283638135:+ Zm00001d034083
Zm00001d034084 Zm00001d034084 1:283648741-283651017:+ Probable WRKY transcription factor 10
Zm00001d034085 Zm00001d034085 1:283651338-283654633:- Expressed protein%3B protein
Zm00001d034087 Zm00001d034087 1:283670581-283672729:+ Origin of replication complex subunit 5
Zm00001d034088 Zm00001d034088 1:283675912-283680018:- Phosphoenolpyruvate/phosphate translocator 2 chloroplastic
Zm00001d034089 Zm00001d034089 1:283693163-283695688:- Probable receptor-like protein kinase
Zm00001d034090 Zm00001d034090 1:283713064-283714392:- Protein-O-fucosyltransferase 1
Zm00001d034091 Zm00001d034091 1:283764415-283767039:+ Transcription factor bHLH113
Zm00001d034092 Zm00001d034092 1:283790845-283794259:+ Zm00001d034092
Zm00001d034093 Zm00001d034093 1:283882582-283886693:- Zm00001d034093
Zm00001d034095 Zm00001d034095 1:283893649-283895468:+ isoflavone 2'-hydroxylase; Isoflavone 2'-hydroxylase; pseudobaptigenin,NADPH:oxygen oxidoreductase (2-hydroxylating)