Summary in QTL6_chr1-210219179-214578718

QTL summarization criteria for whole -genome GWAS

Parameters and pipeline for filtering traits

QTL statistics table

QTL Statistics
QTL position 1:210219179-214578718
Peak SNP ID and position chr1.s_214324757, chr1.s_214324757
Number of total genes in the QTL 87
Enrichment significance vs background 8.11e-21

List of total genes in the QTL

Gene ID Alias ID Position Function
Zm00001d032042 Zm00001d032042 1:210344733-210347136:+ Flavonoid 3'-monooxygenase
Zm00001d032043 Zm00001d032043 1:210379235-210380250:+ Zm00001d032043
Zm00001d032044 Zm00001d032044 1:210445252-210451544:- Ypt/Rab-GAP domain of gyp1p superfamily protein
Zm00001d032045 Zm00001d032045 1:210458385-210460255:- 6-phosphogluconolactonase
Zm00001d032046 Zm00001d032046 1:210548810-210553536:+ cytokinin oxidase10
Zm00001d032047 Zm00001d032047 1:210710799-210711759:- Germin-like protein subfamily 3 member 1
Zm00001d032048 Zm00001d032048 1:210738991-210741417:+ Germin-like protein subfamily 3 member 1
Zm00001d032049 Zm00001d032049 1:210749060-210752906:- 12-oxo-phytodienoic acid reductase7
Zm00001d032050 Zm00001d032050 1:210823263-210825079:+ Zm00001d032050
Zm00001d032051 Zm00001d032051 1:210825161-210825686:- light harvesting complex photosystem II subunit 6
Zm00001d032052 Zm00001d032052 1:210826979-210827707:+ Zm00001d032052
Zm00001d032053 Zm00001d032053 1:210838343-210839476:+ Zm00001d032053
Zm00001d032054 Zm00001d032054 1:210842514-210843620:+ Zm00001d032054
Zm00001d032055 Zm00001d032055 1:210913869-210916020:+ ferredoxin-related
Zm00001d032056 Zm00001d032056 1:210966210-210973774:+ Zm00001d032056
Zm00001d032057 Zm00001d032057 1:211041986-211046442:+ Zm00001d032057
Zm00001d032058 Zm00001d032058 1:211054138-211060475:- MTD1
Zm00001d032059 Zm00001d032059 1:211065773-211068432:- Zm00001d032059
Zm00001d032060 Zm00001d032060 1:211112193-211116480:- GTP pyrophosphokinase
Zm00001d032061 Zm00001d032061 1:211120200-211120631:- Zm00001d032061
Zm00001d032062 Zm00001d032062 1:211120872-211124243:+ Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein
Zm00001d032063 Zm00001d032063 1:211138964-211139964:+ Zm00001d032063
Zm00001d032064 Zm00001d032064 1:211140441-211148020:+ O-fucosyltransferase family protein
Zm00001d032066 Zm00001d032066 1:211186934-211188751:- Zm00001d032066
Zm00001d032069 Zm00001d032069 1:211229817-211232389:+ root-specific kinase 1
Zm00001d032070 Zm00001d032070 1:211247689-211248141:+ Histone H2B
Zm00001d032071 Zm00001d032071 1:211270341-211270823:- Zm00001d032071
Zm00001d032072 Zm00001d032072 1:211385712-211390492:- Zm00001d032072
Zm00001d032073 Zm00001d032073 1:211494652-211497588:- F14D16.29
Zm00001d032074 Zm00001d032074 1:211498019-211501551:- DNA helicase homolog
Zm00001d032075 Zm00001d032075 1:211566333-211568228:- exocyst subunit exo70 family protein D1
Zm00001d032076 Zm00001d032076 1:211709321-211711127:- Serine/threonine-protein phosphatase
Zm00001d032077 Zm00001d032077 1:211750252-211750944:+ Ethylene-responsive transcription factor ERF018
Zm00001d032078 Zm00001d032078 1:211772301-211796592:+ Cell division cycle 2-related protein kinase 7
Zm00001d032079 Zm00001d032079 1:211796761-211802432:- NAD(P)H oxidase (H(2)O(2)-forming)
Zm00001d032081 Zm00001d032081 1:211943365-211946180:- Dormancy-associated protein homolog 3
Zm00001d032083 Zm00001d032083 1:212104378-212105884:+ 5-n-alk(en)ylresorcinol O-methyltransferase
Zm00001d032084 Zm00001d032084 1:212111364-212112423:- Chaperone DnaJ-domain superfamily protein
Zm00001d032085 Zm00001d032085 1:212120273-212124691:- ferredoxin--nitrite reductase
Zm00001d032086 Zm00001d032086 1:212145441-212149052:- Zm00001d032086
Zm00001d032087 Zm00001d032087 1:212175809-212176186:+ 60S ribosomal protein L26-1
Zm00001d032088 Zm00001d032088 1:212207299-212207712:- SAUR33-auxin-responsive SAUR family member
Zm00001d032089 Zm00001d032089 1:212234251-212236528:+ Maltose excess protein 1 chloroplastic
Zm00001d032090 Zm00001d032090 1:212238638-212245323:- NADPH-cytochrome P540 reductase
Zm00001d032091 Zm00001d032091 1:212248940-212249338:- SAUR33-auxin-responsive SAUR family member
Zm00001d032093 Zm00001d032093 1:212307422-212307691:+ Zm00001d032093
Zm00001d032094 Zm00001d032094 1:212314858-212315259:- SAUR33-auxin-responsive SAUR family member
Zm00001d032095 Zm00001d032095 1:212364322-212366865:- Ethylene-responsive transcription factor RAP2-2
Zm00001d032096 Zm00001d032096 1:212544489-212560643:+ AT-rich interactive domain-containing protein 4
Zm00001d032098 Zm00001d032098 1:212613867-212614897:- DUF581 family protein
Zm00001d032099 Zm00001d032099 1:212671142-212697676:- sec34-like family protein
Zm00001d032100 Zm00001d032100 1:212823128-212826208:+ pectin methylesterase
Zm00001d032101 Zm00001d032101 1:212826023-212863575:- Formin-like protein 14
Zm00001d032102 Zm00001d032102 1:213017762-213018352:- DUF761 domain protein
Zm00001d032103 Zm00001d032103 1:213126776-213129233:+ 4-coumarate--CoA ligase
Zm00001d032104 Zm00001d032104 1:213129148-213132671:- Cyclase-associated protein 1
Zm00001d032105 Zm00001d032105 1:213134966-213136307:- Zm00001d032105
Zm00001d032106 Zm00001d032106 1:213138788-213140938:- Zm00001d032106
Zm00001d032107 Zm00001d032107 1:213151287-213157154:- 4-coumarate--CoA ligase
Zm00001d032109 Zm00001d032109 1:213250008-213254980:+ dentin sialophosphoprotein-related
Zm00001d032111 Zm00001d032111 1:213313344-213321498:+ alpha/beta-Hydrolases superfamily protein
Zm00001d032112 Zm00001d032112 1:213424465-213434939:+ Protein ecdysoneless homolog
Zm00001d032114 Zm00001d032114 1:213508794-213513171:+ D-3-phosphoglycerate dehydrogenase
Zm00001d032115 Zm00001d032115 1:213530295-213530831:- GDU1
Zm00001d032116 Zm00001d032116 1:213635320-213644930:- Leucine-rich repeat receptor-like protein kinase PEPR1
Zm00001d032117 Zm00001d032117 1:213685223-213690923:+ Vesicle-fusing ATPase
Zm00001d032118 Zm00001d032118 1:213709256-213712753:- trehalose-6-phosphate phosphatase; trehalose-6-phosphate synthase
Zm00001d032120 Zm00001d032120 1:213778926-213779774:+ Tetraspanin-7
Zm00001d032123 Zm00001d032123 1:213820013-213822888:- Splicing factor 3B subunit 5/RDS3 complex subunit 10
Zm00001d032125 Zm00001d032125 1:213876669-213877625:+ Zm00001d032125
Zm00001d032126 Zm00001d032126 1:213878646-213879350:- DUF936 family protein
Zm00001d032127 Zm00001d032127 1:213895961-213901572:+ Peptidyl-prolyl cis-trans isomerase
Zm00001d032128 Zm00001d032128 1:213904619-213907090:+ Cyclin-A1-1
Zm00001d032130 Zm00001d032130 1:213957721-213959642:+ Zm00001d032130
Zm00001d032131 Zm00001d032131 1:213971572-213974101:+ Scar-like domain-containing protein WAVE 5
Zm00001d032132 Zm00001d032132 1:214041360-214041602:- Zm00001d032132
Zm00001d032138 Zm00001d032138 1:214254032-214254826:+ Zm00001d032138
Zm00001d032139 Zm00001d032139 1:214255636-214259163:- 30S ribosomal protein S17
Zm00001d032142 Zm00001d032142 1:214314919-214320679:+ Probable LRR receptor-like serine/threonine-protein kinase
Zm00001d032143 Zm00001d032143 1:214321165-214333419:- Histone-lysine N-methyltransferase ASHR3
Zm00001d032144 Zm00001d032144 1:214378154-214380573:- AP2-like ethylene-responsive transcription factor
Zm00001d032145 Zm00001d032145 1:214385353-214388547:- Myosin-binding protein 7
Zm00001d032146 Zm00001d032146 1:214436611-214438401:- Calcineurin subunit B
Zm00001d032148 Zm00001d032148 1:214491081-214496190:+ Quinate O-hydroxycinnamoyltransferase
Zm00001d032150 Zm00001d032150 1:214514725-214517716:+ Zm00001d032150
Zm00001d032152 Zm00001d032152 1:214573739-214579407:+ cinnamoyl-CoA reductase;
Zm00001d032153 Zm00001d032153 1:214578151-214584860:- Cytochrome c oxidase subunit Vib family protein